<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethany Well &#187; charity: water</title>
	<atom:link href="http://www.bethanywell.com/tag/charity-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethanywell.com</link>
	<description>a community Well done</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Well, Well&#8217;s Well</title>
		<link>http://www.bethanywell.com/2009/04/well-wells-well/</link>
		<comments>http://www.bethanywell.com/2009/04/well-wells-well/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:44:58 +0000</pubDate>
		<dc:creator>RjL</dc:creator>
				<category><![CDATA[Pastoral Musings]]></category>
		<category><![CDATA[charity: water]]></category>

		<guid isPermaLink="false">http://www.bethanywell.com/?p=1236</guid>
		<description><![CDATA[We did it! We surpassed the $5000 threshold and have raised enough to build our own well through charity: water. I will provide more information about where and when it will be built. But thanks to all of you that helped make this possible. If you would like to donate, please click on the 6 [...]]]></description>
			<content:encoded><![CDATA[<p>We did it! We surpassed the $5000 threshold and have raised enough to build our own <a href="http://www.charitywater.org/pages/bethanywell/">well</a> through <a href="http://www.charitywater.org">charity: water</a>. I will provide more information about where and when it will be built. But thanks to all of you that helped make this possible.</p>
<p>If you would like to donate, please click on the 6 glasses on the right.</p>
<p><img class="attachment wp-att-1242 alignleft" src="http://www.bethanywell.com/blog/wp-content/uploads/2009/04/fundraising-update0022.jpg" alt="fundraising-update0022" width="440" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanywell.com/2009/04/well-wells-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>charity: water</title>
		<link>http://www.bethanywell.com/2009/03/charity-water/</link>
		<comments>http://www.bethanywell.com/2009/03/charity-water/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:36:27 +0000</pubDate>
		<dc:creator>RjL</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[Well]]></category>
		<category><![CDATA[charity: water]]></category>

		<guid isPermaLink="false">http://www.bethanywell.com/?p=1155</guid>
		<description><![CDATA[Our online donation page to charity: water is working. Please click on the 6 glasses to the right to donate directly. You will receive a tax receipt 2 weeks after your donation. Also, we will get an update about how our fundraising is going. Also, once our well is built, we will be able to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-1158 alignright" style="float: right" src="http://www.bethanywell.com/blog/wp-content/uploads/2009/03/arrow.jpg" alt="arrow" width="117" height="88" />Our online donation page to charity: water is working. <span style="color: #ff0000;"><strong>Please click on the 6 glasses to the right to donate directly.</strong> </span></p>
<p><span style="color: #000000;"><span id="more-1155"></span>You will receive a tax receipt 2 weeks after your donation. </span>Also, we will get an update about how our fundraising is going. Also, once our well is built, we will be able to see pictures through Google Earth. Please, don&#8217;t delay in fulfilling your pledge. If you like to be reminded of your pledge amount, please email: well@bethanywell.com</p>
<p>Thanks for doing this together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanywell.com/2009/03/charity-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Build a Well!</title>
		<link>http://www.bethanywell.com/2009/02/lets-build-a-well/</link>
		<comments>http://www.bethanywell.com/2009/02/lets-build-a-well/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:37:11 +0000</pubDate>
		<dc:creator>RjL</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pastoral Musings]]></category>
		<category><![CDATA[Well]]></category>
		<category><![CDATA[charity: water]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Lent]]></category>

		<guid isPermaLink="false">http://www.bethanywell.com/?p=1090</guid>
		<description><![CDATA[This week marked the beginning of the Lent Season. The Season of Lent is a time of self-reflection and penitence in anticipation of Easter. Towards that purpose, we focus on self-restraint and preparation through fasting. In the past we have challenged people to fast from something in their life to help them rely less on [...]]]></description>
			<content:encoded><![CDATA[<p><a title="starbucks_cup" href="http://www.bethanywell.com/?attachment_id=1091"><img class="attachment wp-att-1091 alignright" style="float: right" src="http://www.bethanywell.com/blog/wp-content/uploads/2009/02/starbucks_cup.thumbnail.jpg" alt="starbucks_cup" width="164" height="200" /></a>This week marked the beginning of the Lent Season. The Season of Lent is a time of self-reflection and penitence in anticipation of Easter. Towards that purpose, we focus on self-restraint and preparation through fasting. In the past we have challenged people to fast from something in their life to help them rely less on those things and more on God. People have fasted from coffee, facebook, red meat, shopping, complaining, overeating, etc.</p>
<p>This year, we are starting a campaign to not only fast from drinks, but to donate whatever money we would otherwise spend on drinks to <a href="http://www.charitywater.org">charity: water</a>. They are an organization that raises money to provide clean and safe drinking water  to people in developing nations. So we are asking you to donate $20/wk over the next 6 weeks. Or if you can&#8217;t afford that, then $10/wk. Or if you drink a LOT of coffee, then $40/wk. Or if you&#8217;d like to make a one-time donation, we&#8217;d accept that as well. We are asking you to do this because 1.1 billion (buh buh, billion) people in the world do not have access to clean drinking water.</p>
<p>For $5000, we can build a well in a village and provide clean drinking water for over 250 people. So, even if you can&#8217;t go without coffee, think about donating anyways. But, I hope we can all step up to the challenge to forego the <em>quad, venti, half-caff, one pump sugar-free vanilla, two pumps sugar-free hazelnut, extra-hot, ristretto latte, with half soy, half lowfat organic milk, with two paper cups </em>that you normally order in order to show some self-restraint for awhile.</p>
<p>Donations will be collected each week through Easter Sunday. Let&#8217;s build a Well!</p>
<p>Read more for more info about charity: water.</p>
<p><span id="more-1090"></span></p>
<blockquote><p>It’s hard not to think about water today.  In the western world, we face growing  concerns about our stewardship of the world’s most precious resource. There’s talk  of shortages, evidence of reservoirs and aquifers drying up, and of course, plenty of  people who simply don’t care.</p>
<p>But forget about us.</p>
<p>Most of us have never really been thirsty. We’ve never had to leave our houses and  walk 5 miles to fetch water. We simply turn on the tap, and water comes out. Clean.  Yet more than 1.1 billion people on the planet don’t have clean water.</p>
<p>It’s hard to imagine what a billion people looks like really, but one in six might be  easier. One in six people in our world don’t have access to the most basic of human  needs. Something we can’t imagine going 12 hours without.<br />
<a href="http://www.charitywater.org/projects/fromthefield/index.htm"></a></p>
<p><a href="http://www.charitywater.org/projects/fromthefield/index.htm">Here,</a> we’d like to introduce you to a few of those billion people. They are very real,  and they need our help. They didn’t choose to be born into a village where the only  source of water is a polluted swamp. And we didn’t choose to be born in a country  where even the homeless have access to clean water and a toilet.</p>
<p>We invite you to put yourself in their shoes. Follow them on their daily journey.  Carry  80 pounds of water in yellow fuel cans. Dig with their children in sand for water. Line  up at a well and wait 8 hours for a turn.</p>
<p>Now, make a decision to help.  We’re not offering grand solutions and billion dollar  schemes, but instead, simple things that work.  Things like freshwater wells, rainwater  catchments and sand filters. For about $20 a person, we know how to help millions  of people.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanywell.com/2009/02/lets-build-a-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

